Specifications
Video Tron Indoor (Harga Ilustrasi)
Indoor Resolusi 1.8 Rp 29.500.000/M2
Specification | Detail |
Pixel Pitch | 1.8mm |
Pixel Configuration | 1R1G1B |
Best Viewing Distance | ≥ 3.5m 320mmX |
Module Size | 160mm |
Pixels Density | 160.000dot/m2 |
Pixels Resolution | 128dotX64dot |
Brightness | ≥60-80 cd/B |
Refresh Frequency | >3840HZ |
Viewing Angle | H:160'V:140" |
Scanmode | 1/32scan |
Indoor Resolusi P.25 Rp 27.500.000/M2
Specification | Detail |
Pixel Pitch | 2.5mm |
Pixel Configuration | 1R1G1B |
Best Viewing Distance | ≥ 3.5m 320mmX |
Module Size | 160mm |
Pixels Density | 160.000dot/m2 |
Pixels Resolution | 128dotX64dot |
Brightness | ≥ 60-80 cd/B |
Refresh Frequency | >3840HZ |
Viewing Angle | H:160'V:140" |
Scanmode | 1/32scan |
Indoor Resolusi P.3.91 Rp 20.500.000/M2
Specification | Detail |
Pixel Pitch | 3.91mm |
Pixel Configuration | 1R1G1B |
Best Viewing Distance | ≥ 5m 320mmX |
Module Size | 160mm |
Pixels Density | 62.500dot/m2 |
Pixels Resolution | 80dotX40dot |
Brightness | ≥ 60-80 cd/B |
Refresh Frequency | >3840HZ |
Viewing Angle | H:160'V:140" |
Scanmode | 1/32scan |
Indoor Resolusi P.4 Rp 19.500.000/M2
Specification | Detail |
Pixel Pitch | 4mm |
Pixel Configuration | 1R1G1B |
Best Viewing Distance | ≥ 5m 320mmX |
Module Size | 160mm |
Pixels Density | 62.500dot/m2 |
Pixels Resolution | 80dotX40dot |
Brightness | ≥ 60-80 cd/B |
Refresh Frequency | >3840HZ |
Viewing Angle | H:160'V:140" |
Scanmode | 1/32scan |
Indoor Resolusi P.5 Rp 18.000.000/M2
Specification | Detail |
Pixel Pitch | 5mm |
Pixel Configuration | 1R1G1B |
Best Viewing Distance | ≥ 5m 320mmX |
Module Size | 160mm |
Pixels Density | 62.500dot/m2 |
Pixels Resolution | 80dotX40dot |
Brightness | ≥ 60-80 cd/B |
Refresh Frequency | >3840HZ |
Viewing Angle | H:160'V:140" |
Scanmode | 1/32scan |
LED Videotron Outdoor
Outdoor Resolusi P3.91
Specification | Detail |
Pixel Pitch | 3.91 |
LED Type | 3- in- 1 SMD |
Best Viewing Distance | ≥ 4m |
Module Size | 250x250 |
Pixels Density | 65.536/m2 |
Pixels Resolution | 64dotX64dot |
Brightness | ≥5.500 cd/m2(6.500 cd/m2adjustable) |
Refresh Frequency | >3840HZ |
Viewing Angle | H:140° V:140° |
Scanmode | 1/16 scan |
Protection Level | IP31 |
Max.Power Consumption | ≤700w/m2 |
Working Voltage | DC5V±10% |
Service Lifetime | >100,000hrs |
Videotron System & Modul
- Asynchronous Full Color Control System +
- System receiving Card Data unit
- Setup, Installation videotron System
- Data cable Beetwen Receiving Card
- Data cable from Video Sending Card
Video Processor
- LED Processor for Controller Videotron
- Kabel Flat data videotron
- LED Software Controller System
- Setup Sistem & Setting
Kelistrikan
- Kabel Power NYY & NYM
- Kabel LAN dari Ruang Kendali Unit
- Panel Listrik, Kabel Sumber Power Panel
- Power Cable between LED
Kerangka Panel Videotron
- Rangka besi Hollow 40x40x1.8mm
- Besi Siku , Support/bracket Besi
- Besi Rangka Konstruksi
- Kerangka, Asesoris Unit
Mobilisasi & Delivery
- Mobilisasi & Delivery Modul & Material
Silahkan chat untuk konsultasi
Harga mulai dari 15jt/m²
READY STOCK‼️
Mohon melakukan pengecekan stok (ketersediaan barang) terlebih dahulu kepada kami sebelum melakukan transaksi
Telitilah sebelum membeli, untuk menghindari kesalahan order/produk, luangkan waktu untuk membaca deskripsi produk
Terima kasih 😉
Yuk gan langsung di order barangnya, Jangan sampai kehabisan stock ya‼️